Rat
Npc 2854Where to find this NPC
Configured world locations are listed below. Instances, seasonal activities and event-created NPCs can use additional locations.
| Area reference | Coordinates | World restriction |
|---|---|---|
| Falador Missing | 3019, 3296 · plane 0 | ECO |
| Falador Missing | 2923, 3251 · plane 0 | ECO |
| Falador Missing | 2927, 3251 · plane 0 | ECO |
| Falador Missing | 2930, 3243 · plane 0 | ECO |
| Falador Missing | 2933, 3250 · plane 0 | ECO |
| Falador Missing | 2939, 3242 · plane 0 | ECO |
| Falador Missing | 2932, 3242 · plane 1 | ECO |
| Falador Missing | 2934, 3240 · plane 1 | ECO |
| Falador Missing | 2923, 3245 · plane 2 | ECO |
| Falador Missing | 2924, 3240 · plane 2 | ECO |
| Fremenniktoseers | 2720, 3583 · plane 0 | ECO |
| Fremenniktoseers | 2725, 3576 · plane 0 | ECO |
| Fremenniktoseers | 2728, 3580 · plane 0 | ECO |
| Fremenniktoseers | 2730, 3571 · plane 0 | ECO |
| Fremenniktoseers | 2730, 3574 · plane 0 | ECO |
| Goblin Cave | 2573, 9805 · plane 0 | ECO |
| Goblin Cave | 2575, 9803 · plane 0 | ECO |
| Goblin Cave | 2578, 9806 · plane 0 | ECO |
| Goblin Cave | 2579, 9804 · plane 0 | ECO |
| Goblin Cave | 2583, 9803 · plane 0 | ECO |
| Goblin Cave | 2585, 9804 · plane 0 | ECO |
| Goblin Cave | 2585, 9830 · plane 0 | ECO |
| Goblin Cave | 2587, 9803 · plane 0 | ECO |
| Goblin Cave | 2588, 9825 · plane 0 | ECO |
Drop reference
0 entriesWeights are selection weights inside named tables, not “1 in” drop rates. Parent table selection and player modifiers also matter. Read table rules
Combat Level: 1Size: 1
| Item | Quantity | Base chance / weight | Table |
|---|---|---|---|
| No matching static entries. This encounter may use code-owned rewards. | |||