Rat
Npc 2854Where to find this NPC
Configured world locations are listed below. Instances, seasonal activities and event-created NPCs can use additional locations.
| Area reference | Coordinates | World restriction |
|---|---|---|
| coaltrucks | 2611, 3475 · plane 0 | ECO |
| coaltrucks | 2614, 3478 · plane 0 | ECO |
| draynor village | 3103, 3283 · plane 0 | All configured worlds |
| draynor village | 3097, 3258 · plane 0 | All configured worlds |
| Draynor Manor | 3099, 3366 · plane 0 | ECO |
| Draynor Manor | 3101, 3355 · plane 0 | ECO |
| Draynor Sewers | 3083, 9673 · plane 0 | ECO |
| Draynor Sewers | 3091, 9670 · plane 0 | ECO |
| Draynor Sewers | 3099, 9674 · plane 0 | ECO |
| Draynor Sewers | 3106, 9689 · plane 0 | ECO |
| Draynor Sewers | 3108, 9672 · plane 0 | ECO |
| Draynor Sewers | 3113, 9683 · plane 0 | ECO |
| Draynor Sewers | 3117, 9694 · plane 0 | ECO |
| Draynor Sewers | 3118, 9670 · plane 0 | ECO |
| Draynor Sewers | 3122, 9673 · plane 0 | ECO |
| Draynor Sewers | 3123, 9666 · plane 0 | ECO |
| duel arena | 3317, 3251 · plane 0 | All configured worlds |
| dwarven mines | 3026, 9834 · plane 0 | All configured worlds |
| dwarven mines | 3030, 9829 · plane 0 | All configured worlds |
| dwarven mines | 3041, 9817 · plane 0 | All configured worlds |
| dwarven mines | 3042, 9812 · plane 0 | All configured worlds |
| Elvarg | 2860, 9635 · plane 0 | ECO |
| Elvarg | 2862, 9638 · plane 0 | ECO |
| Falador Missing | 3015, 3295 · plane 0 | ECO |
Drop reference
0 entriesWeights are selection weights inside named tables, not “1 in” drop rates. Parent table selection and player modifiers also matter. Read table rules
Combat Level: 1Size: 1
| Item | Quantity | Base chance / weight | Table |
|---|---|---|---|
| No matching static entries. This encounter may use code-owned rewards. | |||