Rat
Npc 2854Where to find this NPC
Configured world locations are listed below. Instances, seasonal activities and event-created NPCs can use additional locations.
| Area reference | Coordinates | World restriction |
|---|---|---|
| Unground Pass Area | 2421, 9632 · plane 0 | ECO |
| Unground Pass Area | 2422, 9622 · plane 0 | ECO |
| varrock | 3158, 3411 · plane 0 | All configured worlds |
| varrock | 3150, 3419 · plane 0 | All configured worlds |
| wilderness | 3182, 3725 · plane 0 | All configured worlds |
| wilderness | 3182, 3725 · plane 0 | All configured worlds |
| wilderness | 3182, 3725 · plane 0 | All configured worlds |
Drop reference
0 entriesWeights are selection weights inside named tables, not “1 in” drop rates. Parent table selection and player modifiers also matter. Read table rules
Combat Level: 1Size: 1
| Item | Quantity | Base chance / weight | Table |
|---|---|---|---|
| No matching static entries. This encounter may use code-owned rewards. | |||