Rat
Npc 2854Where to find this NPC
Configured world locations are listed below. Instances, seasonal activities and event-created NPCs can use additional locations.
| Area reference | Coordinates | World restriction |
|---|---|---|
| Pirates Cove | 2226, 3800 · plane 0 | ECO |
| port sarim | 3012, 3189 · plane 0 | All configured worlds |
| port sarim | 3013, 3189 · plane 0 | All configured worlds |
| port sarim | 3013, 3188 · plane 0 | All configured worlds |
| port sarim | 3013, 3195 · plane 0 | All configured worlds |
| port sarim | 3017, 3173 · plane 0 | All configured worlds |
| Port Phasmatys | 3713, 3492 · plane 0 | ECO |
| Port Phasmatys | 3714, 3498 · plane 0 | ECO |
| Port Phasmatys | 3715, 3502 · plane 1 | ECO |
| priff | 2117, 3887 · plane 0 | ECO |
| priff | 2130, 3899 · plane 1 | ECO |
| Rat Pit | 2961, 9647 · plane 0 | ECO |
| Rat Pit | 2976, 9634 · plane 0 | ECO |
| Rat Pit | 2989, 9653 · plane 0 | ECO |
| Slepe | 3727, 3304 · plane 0 | All configured worlds |
| Slepe | 3729, 3302 · plane 0 | All configured worlds |
| Slepe | 3740, 3274 · plane 0 | All configured worlds |
| Slepe | 3742, 3272 · plane 0 | All configured worlds |
| Slepe | 3745, 3270 · plane 0 | All configured worlds |
| Slepe | 3745, 3275 · plane 0 | All configured worlds |
| Slepe | 3746, 3278 · plane 0 | All configured worlds |
| Slepe | 3747, 3272 · plane 0 | All configured worlds |
| Slepe | 3750, 3275 · plane 0 | All configured worlds |
| Unground Pass Area | 2370, 9640 · plane 0 | ECO |
Drop reference
0 entriesWeights are selection weights inside named tables, not “1 in” drop rates. Parent table selection and player modifiers also matter. Read table rules
Combat Level: 1Size: 1
| Item | Quantity | Base chance / weight | Table |
|---|---|---|---|
| No matching static entries. This encounter may use code-owned rewards. | |||