Swamp toad
Npc 1473Where to find this NPC
Configured world locations are listed below. Instances, seasonal activities and event-created NPCs can use additional locations.
| Area reference | Coordinates | World restriction |
|---|---|---|
| Grandtreeto Jiggig | 2341, 3062 · plane 0 | ECO |
| Grandtreeto Jiggig | 2342, 3057 · plane 0 | ECO |
| Grandtreeto Jiggig | 2342, 3062 · plane 0 | ECO |
| Necromancer | 2595, 2964 · plane 0 | ECO |
| Necromancer | 2595, 2968 · plane 0 | ECO |
| Necromancer | 2596, 2962 · plane 0 | ECO |
| Necromancer | 2596, 2970 · plane 0 | ECO |
| Necromancer | 2599, 2962 · plane 0 | ECO |
| Necromancer | 2599, 2970 · plane 0 | ECO |
| Necromancer | 2602, 2969 · plane 0 | ECO |
| Necromancer | 2603, 2966 · plane 0 | ECO |
Drop reference
0 entriesBase chances follow the standard in-game drop viewer. Task conditions, player bonuses, pets and activity-specific rewards can change actual outcomes. Read table rules
Combat Level: 0Size: 1
| Item | Quantity | Base chance / weight | Table |
|---|---|---|---|
| No matching static entries. This encounter may use code-owned rewards. | |||