Watermelon seed
Item 5321Item details

- Item ID
- 5321
- Tradeable
- Yes
- Stackable
- Yes
Where it appears in drop tables
Click a monster for its full reward table. Rates below are base references; task bonuses and encounter conditions can change your result.
| Monster | Quantity | Base chance / table rule |
|---|---|---|
| Ancient Wyvern#7795 | 15 | 1 in 154 Base table |
| Ankou#2514 | 1 | 1 in 119 Base table |
| Ankou#2515 | 1 | 1 in 119 Base table |
| Ankou#2516 | 1 | 1 in 119 Base table |
| Ankou#2517 | 1 | 1 in 119 Base table |
| Ankou#2518 | 1 | 1 in 119 Base table |
| Ankou#2519 | 1 | 1 in 119 Base table |
| Ankou#6608 | 1 | 1 in 119 Base table |
| Ankou#7257 | 1 | 1 in 119 Base table |
| Ankou#7864 | 1 | 1 in 119 Base table |
| Aquanite#15497 | 3–5 | Weight 6Encounter conditions apply; not a final live chance.main |
| Aquanite#15498 | 3–5 | Weight 6Encounter conditions apply; not a final live chance.main |
| Araxxor#13668 | 15 | Weight 21Encounter conditions apply; not a final live chance.primary / treeHerbSeedTable / drops |
| Araxyte#11175 | 1 | 1 in 106 Base table |
| Araxyte#11176 | 1 | 1 in 106 Base table |
| Araxyte#13666 | 1 | 1 in 106 Base table |
| Araxyte#13667 | 1 | 1 in 106 Base table |
| Arrg#6392 | 1 | 1 in 19 Base table |
| Arrg#642 | 1 | 1 in 19 Base table |
| Arrg#643 | 1 | 1 in 19 Base table |
| Arrg (hard)#6331 | 1 | 1 in 19 Base table |
| Black knight#1545 | 2 | 1 in 22 Base table |
| Black Knight#4331 | 2 | 1 in 43 Base table |
| Black Knight#4331 | 2 | 1 in 43 Base table |
Related upgrades
No upgrade-station recipe uses or produces this item in the current catalog.
Raids, activities, shops & opening actions
| Source | How this item is involved | Quantity / rule |
|---|---|---|
| Amelia's Seed ShopConfigured reference; no verified active shopkeeper was resolved for this definition in this snapshot. | Listed by this shop | Price checked in game Calculated from the item value at a base 100% selling rate and current stock. A missing or zero configured price does not mean free. |
| Moon-key chest | Possible reward | 100 Weight 10 of 107, only after both special checks fail · Main pool |
| Wintertodt — extra supply crate | Possible reward | 3–7 3 of 25 resource tickets enter this skill table; an ordered base-skill check uses endpoints -10→180 over levels 1–99, only after earlier entries miss · Farming resources |
| Wintertodt — reward cart | Possible reward | 3–7 3 of 25 resource tickets enter this skill table; an ordered base-skill check uses endpoints -10→180 over levels 1–99, only after earlier entries miss · Farming resources |