Guard
Npc 6056Where to find this NPC
Configured world locations are listed below. Instances, seasonal activities and event-created NPCs can use additional locations.
| Area reference | Coordinates | World restriction |
|---|---|---|
| ranging guild | 2660, 3437 · plane 0 | All configured worlds |
| ranging guild | 2665, 3415 · plane 0 | All configured worlds |
| ranging guild | 2668, 3416 · plane 0 | All configured worlds |
| ranging guild | 2664, 3425 · plane 0 | All configured worlds |
| ranging guild | 2656, 3425 · plane 0 | All configured worlds |
| ranging guild | 2655, 3429 · plane 0 | All configured worlds |
| ranging guild | 2668, 3440 · plane 0 | All configured worlds |
| ranging guild | 2671, 3440 · plane 0 | All configured worlds |
| ranging guild | 2671, 3440 · plane 0 | All configured worlds |
| ranging guild | 2681, 3431 · plane 0 | All configured worlds |
| ranging guild | 2675, 3429 · plane 0 | All configured worlds |
Drop reference
0 entriesBase chances follow the standard in-game drop viewer. Task conditions, player bonuses, pets and activity-specific rewards can change actual outcomes. Read table rules
Combat Level: 37Size: 1
| Item | Quantity | Base chance / weight | Table |
|---|---|---|---|
| No matching static entries. This encounter may use code-owned rewards. | |||