Stonemason
Npc 3098Where to find this NPC
Configured world locations are listed below. Instances, seasonal activities and event-created NPCs can use additional locations.
| Area reference | Coordinates | World restriction |
|---|---|---|
| Keldagrim | 2849, 10184 · plane 0 | ECO |
| taverly | 2884, 3432 · plane 0 | All configured worlds |
| taverly | 2884, 3433 · plane 0 | All configured worlds |
| taverly | 2885, 3418 · plane 0 | All configured worlds |
| taverly | 2919, 3486 · plane 0 | All configured worlds |
| taverly | 2888, 3440 · plane 0 | All configured worlds |
| taverly | 2889, 3448 · plane 0 | All configured worlds |
| taverly | 2890, 3435 · plane 0 | All configured worlds |
| taverly | 2925, 3479 · plane 0 | All configured worlds |
| taverly | 2893, 3419 · plane 0 | All configured worlds |
| taverly | 2928, 3490 · plane 0 | All configured worlds |
| taverly | 2893, 3440 · plane 0 | All configured worlds |
| taverly | 2929, 3484 · plane 0 | All configured worlds |
| taverly | 2896, 3442 · plane 0 | All configured worlds |
| taverly | 2930, 3480 · plane 0 | All configured worlds |
| taverly | 2897, 3428 · plane 0 | All configured worlds |
| taverly | 2897, 3436 · plane 0 | All configured worlds |
| taverly | 2899, 3418 · plane 0 | All configured worlds |
| taverly | 2901, 3449 · plane 0 | All configured worlds |
| taverly | 2902, 3449 · plane 0 | All configured worlds |
| taverly | 2905, 3440 · plane 0 | All configured worlds |
| taverly | 2911, 3449 · plane 0 | All configured worlds |
| taverly | 2915, 3446 · plane 0 | All configured worlds |
Drop reference
0 entriesBase chances follow the standard in-game drop viewer. Task conditions, player bonuses, pets and activity-specific rewards can change actual outcomes. Read table rules
Combat Level: 0
| Item | Quantity | Base chance / weight | Table |
|---|---|---|---|
| No matching static entries. This encounter may use code-owned rewards. | |||