Rat
Npc 2854Where to find this NPC
Configured world locations are listed below. Instances, seasonal activities and event-created NPCs can use additional locations.
| Area reference | Coordinates | World restriction |
|---|---|---|
| lumbridge | 3211, 3207 · plane 0 | All configured worlds |
| lumbridge | 3212, 3217 · plane 0 | All configured worlds |
| lumbridge | 3228, 3223 · plane 0 | All configured worlds |
| lumbridge | 3228, 3223 · plane 0 | All configured worlds |
| lumbridge | 3236, 3222 · plane 0 | All configured worlds |
| lumbridge | 3196, 3207 · plane 0 | All configured worlds |
| lumbridge | 3189, 3206 · plane 0 | All configured worlds |
| lumbridge | 3193, 3207 · plane 0 | All configured worlds |
| lumbridge | 3197, 3205 · plane 0 | All configured worlds |
| Melzarmaze | 2921, 9653 · plane 0 | ECO |
| Melzarmaze | 2923, 9639 · plane 0 | ECO |
| Melzarmaze | 2936, 9648 · plane 0 | ECO |
| Missing Varrock | 3093, 9754 · plane 0 | ECO |
| Missing Varrock | 3099, 9755 · plane 0 | ECO |
| Missing Varrock | 3099, 9765 · plane 0 | ECO |
| Missing Varrock | 3101, 9748 · plane 0 | ECO |
| Missing Varrock | 3103, 9764 · plane 0 | ECO |
| Missing Varrock | 3104, 9760 · plane 0 | ECO |
| Missing Varrock | 3111, 9752 · plane 0 | ECO |
| Missing Varrock | 3113, 9754 · plane 0 | ECO |
| Missing Varrock | 3116, 9754 · plane 0 | ECO |
| Mortton | 3483, 3210 · plane 0 | ECO |
| Mortton | 3489, 3211 · plane 0 | ECO |
| Mortton | 3490, 3243 · plane 0 | ECO |
Drop reference
0 entriesWeights are selection weights inside named tables, not “1 in” drop rates. Parent table selection and player modifiers also matter. Read table rules
Combat Level: 1Size: 1
| Item | Quantity | Base chance / weight | Table |
|---|---|---|---|
| No matching static entries. This encounter may use code-owned rewards. | |||