Gull
Npc 281Where to find this NPC
Configured world locations are listed below. Instances, seasonal activities and event-created NPCs can use additional locations.
| Area reference | Coordinates | World restriction |
|---|---|---|
| Dark Meyer | 3712, 3241 · plane 0 | All configured worlds |
| Dark Meyer | 3724, 3202 · plane 0 | All configured worlds |
| Dark Meyer | 3727, 3227 · plane 0 | All configured worlds |
| Dark Meyer | 3732, 3211 · plane 0 | All configured worlds |
| Dark Meyer | 3745, 3213 · plane 0 | All configured worlds |
| Dark Meyer | 3677, 3179 · plane 0 | All configured worlds |
| Dark Meyer | 3706, 3171 · plane 0 | All configured worlds |
| Falador Missing | 2974, 3068 · plane 0 | ECO |
| Falador Missing | 2977, 3052 · plane 0 | ECO |
| Falador Missing | 2987, 3034 · plane 0 | ECO |
| Falador Missing | 2990, 3025 · plane 0 | ECO |
| Falador Missing | 2992, 3040 · plane 0 | ECO |
| Fossil Island | 3726, 3859 · plane 0 | ECO |
| Fossil Island | 3731, 3900 · plane 0 | ECO |
| Fossil Island | 3732, 3874 · plane 0 | ECO |
| Fossil Island | 3736, 3852 · plane 0 | ECO |
| Fossil Island | 3742, 3882 · plane 0 | ECO |
| Fossil Island | 3745, 3873 · plane 0 | ECO |
| Fossil Island | 3752, 3900 · plane 0 | ECO |
| Fossil Island | 3757, 3888 · plane 0 | ECO |
| Fossil Island | 3771, 3893 · plane 0 | ECO |
| Fossil Island | 3714, 3798 · plane 0 | ECO |
| Fossil Island | 3728, 3785 · plane 0 | ECO |
| Fossil Island | 3773, 3838 · plane 0 | ECO |
Drop reference
0 entriesBase chances follow the standard in-game drop viewer. Task conditions, player bonuses, pets and activity-specific rewards can change actual outcomes. Read table rules
Combat Level: 0Size: 2
| Item | Quantity | Base chance / weight | Table |
|---|---|---|---|
| No matching static entries. This encounter may use code-owned rewards. | |||