Cow calf
Npc 2792Where to find this NPC
Configured world locations are listed below. Instances, seasonal activities and event-created NPCs can use additional locations.
| Area reference | Coordinates | World restriction |
|---|---|---|
| Hosidius | 1747, 3637 · plane 0 | ECO |
| Hosidius | 1761, 3642 · plane 0 | ECO |
| Hosidius | 1309, 3714 · plane 0 | ECO |
| Hosidius | 1245, 3693 · plane 0 | ECO |
| lumbridge | 3247, 3280 · plane 0 | All configured worlds |
| lumbridge | 3247, 3287 · plane 0 | All configured worlds |
| lumbridge | 3256, 3273 · plane 0 | All configured worlds |
| lumbridge | 3260, 3273 · plane 0 | All configured worlds |
| lumbridge | 3196, 3289 · plane 0 | All configured worlds |
| lumbridge | 3195, 3298 · plane 0 | All configured worlds |
| lumbridge | 3200, 3298 · plane 0 | All configured worlds |
| lumbridge | 3204, 3286 · plane 0 | All configured worlds |
| lumbridge | 3205, 3297 · plane 0 | All configured worlds |
| Missing Varrock | 3160, 3342 · plane 0 | ECO |
| Missing Varrock | 3177, 3339 · plane 0 | ECO |
Drop reference
1 entriesBase chances follow the standard in-game drop viewer. Task conditions, player bonuses, pets and activity-specific rewards can change actual outcomes. Read table rules
Combat Level: 2Size: 2
| Item | Quantity | Base chance / weight | Table |
|---|---|---|---|
| Cowhide#1739 | 1 | 1 in 2 | Base table |