Sheep
Npc 2693Where to find this NPC
Configured world locations are listed below. Instances, seasonal activities and event-created NPCs can use additional locations.
| Area reference | Coordinates | World restriction |
|---|---|---|
| ardougne | 2691, 3276 · plane 0 | All configured worlds |
| ardougne | 2692, 3272 · plane 0 | All configured worlds |
| catherby | 2736, 3560 · plane 0 | All configured worlds |
| Falador Missing | 2921, 3319 · plane 0 | ECO |
| Falador Missing | 2923, 3325 · plane 0 | ECO |
| Falador Missing | 2926, 3322 · plane 0 | ECO |
| Grandtreeto Jiggig | 2319, 3191 · plane 0 | ECO |
| Hosidius | 1781, 3653 · plane 0 | ECO |
| Hosidius | 1637, 3568 · plane 0 | ECO |
| Hosidius | 1642, 3568 · plane 0 | ECO |
| Hosidius | 1650, 3565 · plane 0 | ECO |
| ranging guild | 2651, 3442 · plane 0 | All configured worlds |
Drop reference
0 entriesBase chances follow the standard in-game drop viewer. Task conditions, player bonuses, pets and activity-specific rewards can change actual outcomes. Read table rules
Combat Level: 0Size: 1
| Item | Quantity | Base chance / weight | Table |
|---|---|---|---|
| No matching static entries. This encounter may use code-owned rewards. | |||