Ankou
Npc 2514Where to find this NPC
Configured world locations are listed below. Instances, seasonal activities and event-created NPCs can use additional locations.
| Area reference | Coordinates | World restriction |
|---|---|---|
| wilderness | 3351, 10083 · plane 0 | All configured worlds |
| wilderness | 3350, 10077 · plane 0 | All configured worlds |
| wilderness | 3354, 10079 · plane 0 | All configured worlds |
| wilderness | 3357, 10081 · plane 0 | All configured worlds |
| wilderness | 3357, 10077 · plane 0 | All configured worlds |
| wilderness | 3362, 10078 · plane 0 | All configured worlds |
| wilderness | 3364, 10079 · plane 0 | All configured worlds |
| wilderness | 3362, 10075 · plane 0 | All configured worlds |
| wilderness | 2969, 3758 · plane 0 | All configured worlds |
| wilderness | 2973, 3747 · plane 0 | All configured worlds |
| wilderness | 2973, 3740 · plane 0 | All configured worlds |
| wilderness | 2976, 3757 · plane 0 | All configured worlds |
| wilderness | 2975, 3746 · plane 0 | All configured worlds |
| wilderness | 2981, 3740 · plane 0 | All configured worlds |
| wilderness | 2980, 3754 · plane 0 | All configured worlds |
| wilderness | 2977, 3762 · plane 0 | All configured worlds |
| wilderness | 2983, 3743 · plane 0 | All configured worlds |
| wilderness | 2986, 3751 · plane 0 | All configured worlds |
| wilderness | 2988, 3762 · plane 0 | All configured worlds |
| wilderness | 2988, 3742 · plane 0 | All configured worlds |
| wilderness | 2988, 3751 · plane 0 | All configured worlds |
| wilderness | 2991, 3757 · plane 0 | All configured worlds |
| wilderness | 2960, 3747 · plane 0 | All configured worlds |
| wilderness | 2963, 3749 · plane 0 | All configured worlds |
Drop reference
1 entriesBase chances follow the standard in-game drop viewer. Task conditions, player bonuses, pets and activity-specific rewards can change actual outcomes. Read table rules
Combat Level: 75Size: 1
| Item | Quantity | Base chance / weight | Table |
|---|---|---|---|
| Poison ivy seed#5106 | 1 | 1 in 40 | Base table |