Ogre
Npc 2095Where to find this NPC
Configured world locations are listed below. Instances, seasonal activities and event-created NPCs can use additional locations.
| Area reference | Coordinates | World restriction |
|---|---|---|
| Ardougne Sewers&clocktower Du | 2585, 9608 · plane 0 | ECO |
| Ardougne Sewers&clocktower Du | 2586, 9614 · plane 0 | ECO |
| Ardougne Sewers&clocktower Du | 2588, 9606 · plane 0 | ECO |
| Chaos Druid Tower Dungeon | 2581, 9738 · plane 0 | ECO |
| Chaos Druid Tower Dungeon | 2581, 9742 · plane 0 | ECO |
| Chaos Druid Tower Dungeon | 2584, 9734 · plane 0 | ECO |
| Chaos Druid Tower Dungeon | 2585, 9738 · plane 0 | ECO |
| Chaos Druid Tower Dungeon | 2587, 9733 · plane 0 | ECO |
| Chaos Druid Tower Dungeon | 2587, 9740 · plane 0 | ECO |
| Chaos Druid Tower Dungeon | 2590, 9737 · plane 0 | ECO |
| Necromancer | 2561, 3020 · plane 0 | ECO |
| Necromancer | 2567, 3046 · plane 0 | ECO |
| Necromancer | 2568, 2991 · plane 0 | ECO |
| Necromancer | 2574, 2988 · plane 0 | ECO |
| Necromancer | 2584, 2967 · plane 0 | ECO |
| Necromancer | 2585, 2977 · plane 0 | ECO |
| Necromancer | 2592, 2965 · plane 0 | ECO |
| Necromancer | 2608, 2980 · plane 0 | ECO |
| Necromancer | 2609, 2990 · plane 0 | ECO |
| Necromancer | 2614, 2998 · plane 0 | ECO |
| Unground Pass Area | 2387, 9685 · plane 0 | ECO |
| Unground Pass Area | 2389, 9683 · plane 0 | ECO |
| Witchaven Dungeon | 2719, 9668 · plane 0 | ECO |
| Witchaven Dungeon | 2719, 9715 · plane 0 | ECO |
Drop reference
1 entriesBase chances follow the standard in-game drop viewer. Task conditions, player bonuses, pets and activity-specific rewards can change actual outcomes. Read table rules
Combat Level: 53Size: 2
| Item | Quantity | Base chance / weight | Table |
|---|---|---|---|
| Ranarr seed#5295 | 1 | 1 in 25 | Base table |