Crab
Npc 1553Where to find this NPC
Configured world locations are listed below. Instances, seasonal activities and event-created NPCs can use additional locations.
| Area reference | Coordinates | World restriction |
|---|---|---|
| Fossil Island | 3801, 3754 · plane 0 | ECO |
| Fossil Island | 3817, 3755 · plane 0 | ECO |
| Fossil Island | 3713, 3848 · plane 0 | ECO |
| Fossil Island | 3714, 3856 · plane 0 | ECO |
| Fossil Island | 3718, 3847 · plane 0 | ECO |
| Fossil Island | 3718, 3865 · plane 0 | ECO |
| Fossil Island | 3719, 3872 · plane 0 | ECO |
| Fossil Island | 3721, 3898 · plane 0 | ECO |
| Fossil Island | 3722, 3887 · plane 0 | ECO |
| Fossil Island | 3727, 3844 · plane 0 | ECO |
| Fossil Island | 3729, 3893 · plane 0 | ECO |
| Fossil Island | 3735, 3847 · plane 0 | ECO |
| Fossil Island | 3744, 3848 · plane 0 | ECO |
| Fossil Island | 3750, 3851 · plane 0 | ECO |
| Fossil Island | 3657, 3876 · plane 0 | ECO |
| Fossil Island | 3700, 3900 · plane 0 | ECO |
| port sarim | 3014, 3142 · plane 0 | All configured worlds |
| port sarim | 3017, 3155 · plane 0 | All configured worlds |
| port sarim | 3019, 3148 · plane 0 | All configured worlds |
| port sarim | 3020, 3155 · plane 0 | All configured worlds |
| port sarim | 3024, 3157 · plane 0 | All configured worlds |
| port sarim | 3024, 3156 · plane 0 | All configured worlds |
Drop reference
0 entriesBase chances follow the standard in-game drop viewer. Task conditions, player bonuses, pets and activity-specific rewards can change actual outcomes. Read table rules
Combat Level: 0
| Item | Quantity | Base chance / weight | Table |
|---|---|---|---|
| No matching static entries. This encounter may use code-owned rewards. | |||