Manta ray
Npc 15220Where to find this NPC
Configured world locations are listed below. Instances, seasonal activities and event-created NPCs can use additional locations.
| Area reference | Coordinates | World restriction |
|---|---|---|
| Sailing sea creatures | 1689, 2348 · plane 0 | All configured worlds |
| Sailing sea creatures | 1687, 2342 · plane 0 | All configured worlds |
| Sailing sea creatures | 1992, 2320 · plane 0 | All configured worlds |
| Sailing sea creatures | 1996, 2340 · plane 0 | All configured worlds |
| Sailing sea creatures | 2002, 2324 · plane 0 | All configured worlds |
| Sailing sea creatures | 2008, 2335 · plane 0 | All configured worlds |
| Sailing sea creatures | 2006, 2346 · plane 0 | All configured worlds |
| Sailing sea creatures | 2018, 2322 · plane 0 | All configured worlds |
| Sailing sea creatures | 2026, 2331 · plane 0 | All configured worlds |
| Sailing sea creatures | 2020, 2342 · plane 0 | All configured worlds |
| Sailing sea creatures | 2023, 2348 · plane 0 | All configured worlds |
| Sailing sea creatures | 2023, 2360 · plane 0 | All configured worlds |
| Sailing sea creatures | 2035, 2322 · plane 0 | All configured worlds |
| Sailing sea creatures | 2042, 2346 · plane 0 | All configured worlds |
| Sailing sea creatures | 2043, 2337 · plane 0 | All configured worlds |
Drop reference
0 entriesBase chances follow the standard in-game drop viewer. Task conditions, player bonuses, pets and activity-specific rewards can change actual outcomes. Read table rules
Combat Level: 133Size: 3
| Item | Quantity | Base chance / weight | Table |
|---|---|---|---|
| No matching static entries. This encounter may use code-owned rewards. | |||