Narwhal
Npc 15202Where to find this NPC
Configured world locations are listed below. Instances, seasonal activities and event-created NPCs can use additional locations.
| Area reference | Coordinates | World restriction |
|---|---|---|
| Sailing sea creatures | 2923, 3992 · plane 0 | All configured worlds |
| Sailing sea creatures | 2936, 3986 · plane 0 | All configured worlds |
| Sailing sea creatures | 2949, 3976 · plane 0 | All configured worlds |
| Sailing sea creatures | 2954, 3995 · plane 0 | All configured worlds |
| Sailing sea creatures | 2969, 3998 · plane 0 | All configured worlds |
| Sailing sea creatures | 2957, 4009 · plane 0 | All configured worlds |
| Sailing sea creatures | 2947, 4021 · plane 0 | All configured worlds |
| Sailing sea creatures | 2929, 4012 · plane 0 | All configured worlds |
| Sailing sea creatures | 2916, 4004 · plane 0 | All configured worlds |
| Sailing sea creatures | 2908, 4016 · plane 0 | All configured worlds |
| Sailing sea creatures | 2895, 4012 · plane 0 | All configured worlds |
| Sailing sea creatures | 2882, 4022 · plane 0 | All configured worlds |
Drop reference
0 entriesBase chances follow the standard in-game drop viewer. Task conditions, player bonuses, pets and activity-specific rewards can change actual outcomes. Read table rules
Combat Level: 111Size: 5
| Item | Quantity | Base chance / weight | Table |
|---|---|---|---|
| No matching static entries. This encounter may use code-owned rewards. | |||