Rod Fishing spot
Npc 1506Where to find this NPC
Configured world locations are listed below. Instances, seasonal activities and event-created NPCs can use additional locations.
| Area reference | Coordinates | World restriction |
|---|---|---|
| Grandtreeto Jiggig | 2382, 3414 · plane 0 | ECO |
| Grandtreeto Jiggig | 2383, 3418 · plane 0 | ECO |
| Grandtreeto Jiggig | 2385, 3410 · plane 0 | ECO |
| Grandtreeto Jiggig | 2385, 3423 · plane 0 | ECO |
| Grandtreeto Jiggig | 2389, 3423 · plane 0 | ECO |
| Grandtreeto Jiggig | 2390, 3407 · plane 0 | ECO |
| Grandtreeto Jiggig | 2391, 3421 · plane 0 | ECO |
Drop reference
0 entriesBase chances follow the standard in-game drop viewer. Task conditions, player bonuses, pets and activity-specific rewards can change actual outcomes. Read table rules
Combat Level: 0Size: 1
| Item | Quantity | Base chance / weight | Table |
|---|---|---|---|
| No matching static entries. This encounter may use code-owned rewards. | |||