Elemental rock
Npc 1368Where to find this NPC
Configured world locations are listed below. Instances, seasonal activities and event-created NPCs can use additional locations.
| Area reference | Coordinates | World restriction |
|---|---|---|
| Elementquest | 2696, 9906 · plane 0 | ECO |
| Elementquest | 2696, 9910 · plane 0 | ECO |
| Elementquest | 2697, 9866 · plane 0 | ECO |
| Elementquest | 2697, 9915 · plane 0 | ECO |
| Elementquest | 2698, 9871 · plane 0 | ECO |
| Elementquest | 2698, 9900 · plane 0 | ECO |
| Elementquest | 2698, 9901 · plane 0 | ECO |
| Elementquest | 2699, 9865 · plane 0 | ECO |
| Elementquest | 2699, 9872 · plane 0 | ECO |
| Elementquest | 2699, 9876 · plane 0 | ECO |
| Elementquest | 2699, 9882 · plane 0 | ECO |
| Elementquest | 2699, 9915 · plane 0 | ECO |
| Elementquest | 2700, 9879 · plane 0 | ECO |
| Elementquest | 2701, 9867 · plane 0 | ECO |
| Elementquest | 2701, 9870 · plane 0 | ECO |
| Elementquest | 2702, 9868 · plane 0 | ECO |
| Elementquest | 2703, 9894 · plane 0 | ECO |
| Elementquest | 2703, 9911 · plane 0 | ECO |
| Elementquest | 2704, 9906 · plane 0 | ECO |
| Elementquest | 2705, 9897 · plane 0 | ECO |
| Elementquest | 2706, 9904 · plane 0 | ECO |
| Elementquest | 2706, 9910 · plane 0 | ECO |
| Elementquest | 2707, 9906 · plane 0 | ECO |
Drop reference
0 entriesBase chances follow the standard in-game drop viewer. Task conditions, player bonuses, pets and activity-specific rewards can change actual outcomes. Read table rules
Combat Level: 0
| Item | Quantity | Base chance / weight | Table |
|---|---|---|---|
| No matching static entries. This encounter may use code-owned rewards. | |||