Experiment
Npc 1274Where to find this NPC
Configured world locations are listed below. Instances, seasonal activities and event-created NPCs can use additional locations.
| Area reference | Coordinates | World restriction |
|---|---|---|
| experiments | 3565, 9951 · plane 0 | All configured worlds |
| experiments | 3573, 9959 · plane 0 | All configured worlds |
| experiments | 3566, 9960 · plane 0 | All configured worlds |
| experiments | 3557, 9961 · plane 0 | All configured worlds |
| experiments | 3552, 9954 · plane 0 | All configured worlds |
| experiments | 3529, 9969 · plane 0 | All configured worlds |
| experiments | 3548, 9950 · plane 0 | All configured worlds |
| experiments | 3550, 9939 · plane 0 | All configured worlds |
| experiments | 3506, 9925 · plane 0 | All configured worlds |
| experiments | 3493, 9925 · plane 0 | All configured worlds |
| experiments | 3492, 9946 · plane 0 | All configured worlds |
| experiments | 3486, 9943 · plane 0 | All configured worlds |
| experiments | 3479, 9943 · plane 0 | All configured worlds |
| experiments | 3473, 9935 · plane 0 | All configured worlds |
Drop reference
0 entriesWeights are selection weights inside named tables, not “1 in” drop rates. Parent table selection and player modifiers also matter. Read table rules
Combat Level: 25Size: 2
| Item | Quantity | Base chance / weight | Table |
|---|---|---|---|
| No matching static entries. This encounter may use code-owned rewards. | |||