Bones
Item 526Item details

- Item ID
- 526
- Tradeable
- Yes
- Inventory actions
- Bury
Where it appears in drop tables
Click a monster for its full reward table. Rates below are base references; task bonuses and encounter conditions can change your result.
| Monster | Quantity | Base chance / table rule |
|---|---|---|
| Guard#1550 | 1 | Guaranteed in this table Base table |
| Guard#3010 | 1 | Guaranteed in this table Base table |
| Guard#3011 | 1 | Guaranteed in this table Base table |
| Guard#3269 | 1 | Guaranteed in this table Base table |
| Guard#3271 | 1 | Guaranteed in this table Base table |
| Guard#3272 | 1 | Guaranteed in this table Base table |
| Guard#6575 | 1 | Guaranteed in this table Base table |
| Guard#6576 | 1 | Guaranteed in this table Base table |
| Guard#6579 | 1 | Guaranteed in this table Base table |
| Guard#6580 | 1 | Guaranteed in this table Base table |
| Guard#6581 | 1 | Guaranteed in this table Base table |
| Guard#6582 | 1 | Guaranteed in this table Base table |
| Guard#6583 | 1 | Guaranteed in this table Base table |
| Guard#6699 | 1 | Guaranteed in this table Base table |
| Guard#6700 | 1 | Guaranteed in this table Base table |
| Guard#6701 | 1 | Guaranteed in this table Base table |
| Guard#6702 | 1 | Guaranteed in this table Base table |
| Guard Bandit#1027 | 1 | Guaranteed in this table Base table |
| Guard dog#114 | 1 | 1 in 2 Base table |
| Guard dog#131 | 1 | 1 in 2 Base table |
| Guard dog#7209 | 1 | 1 in 2 Base table |
| Guardian of Armadyl#3445 | 1 | 1 in 2 Base table |
| H.A.M. Guard#2536 | 1 | Guaranteed in this table Base table |
| H.A.M. Guard#2537 | 1 | Guaranteed in this table Base table |
Related upgrades
No upgrade-station recipe uses or produces this item in the current catalog.
Raids, activities, shops & opening actions
No linked raid, container or shop in this snapshot. This does not mean the item is unobtainable; other game actions or later updates may supply it.