Oyster pearl
Item 411Item details

- Item ID
- 411
- Tradeable
- Yes
Where it appears in drop tables
Click a monster for its full reward table. Rates below are base references; task bonuses and encounter conditions can change your result.
| Monster | Quantity | Base chance / table rule |
|---|---|---|
| Dagannoth#3185 | 1 | 1 in 22 Base table |
| Dagannoth#5942 | 1 | 1 in 22 Base table |
| Dagannoth#7259 | 1 | 1 in 22 Base table |
| Dagannoth#7260 | 1 | 1 in 22 Base table |
| Dagannoth spawn#3184 | 1 | 1 in 17 Base table |
| Rock Crab#100 | 1 | 1 in 23 Base table |
| Rock Crab#102 | 1 | 1 in 23 Base table |
| Sand Crab#5935 | 1 | 1 in 10 Base table |
| Sand Crab#7206 | 1 | 1 in 10 Base table |
| Sea Snake Hatchling#1098 | 2 | Configured denominator: 43Encounter conditions apply; not a final live chance.Base table |
| Sea Snake Young#1097 | 2 | Configured denominator: 51Encounter conditions apply; not a final live chance.Base table |
Related upgrades
No upgrade-station recipe uses or produces this item in the current catalog.
Raids, activities, shops & opening actions
No linked raid, container or shop in this snapshot. This does not mean the item is unobtainable; other game actions or later updates may supply it.