Fremennik shield
Item 3758Item details

- Item ID
- 3758
- Tradeable
- No
- Inventory actions
- Wield
Equipment & requirements
- Crush Defence Bonus
- 29
- Equipment slot
- Shield
- Magic Attack Bonus
- -8
- Magic Defence Bonus
- -1
- Range Attack Bonus
- -2
- Range Defence Bonus
- 29
- Slash Defence Bonus
- 31
- Stab Defence Bonus
- 27
Where it appears in drop tables
Click a monster for its full reward table. Rates below are base references; task bonuses and encounter conditions can change your result.
| Monster | Quantity | Base chance / table rule |
|---|---|---|
| Dagannoth#3185 | 1 | 1 in 139 Base table |
| Dagannoth#5942 | 1 | 1 in 139 Base table |
| Dagannoth#7259 | 1 | 1 in 139 Base table |
| Dagannoth#7260 | 1 | 1 in 139 Base table |
| Dagannoth Prime#2266 | 1 | 1 in 9 Base table |
| Dagannoth Prime#6497 | 1 | 1 in 9 Base table |
| Dagannoth Rex#2267 | 1 | 1 in 29 Base table |
| Dagannoth Rex#6498 | 1 | 1 in 29 Base table |
| Dagannoth Supreme#2265 | 1 | 1 in 22 Base table |
| Dagannoth Supreme#6496 | 1 | 1 in 22 Base table |
| Lanzig#3940 | 1 | 1 in 14 Base table |
| Market Guard#3949 | 1 | 1 in 23 Base table |
Related upgrades
No upgrade-station recipe uses or produces this item in the current catalog.
Raids, activities, shops & opening actions
No linked raid, container or shop in this snapshot. This does not mean the item is unobtainable; other game actions or later updates may supply it.