Warped sceptre (uncharged)
Item 28583Item details

- Item ID
- 28583
- Inventory actions
- Wield, Charge
Where it appears in drop tables
Click a monster for its full reward table. Rates below are base references; task bonuses and encounter conditions can change your result.
| Monster | Quantity | Base chance / table rule |
|---|---|---|
| Mutated Terrorbird#12464 | 1 | Conditional rewardEncounter conditions apply; not a final live chance.tertiary |
| Mutated Tortoise#12465 | 1 | Conditional rewardEncounter conditions apply; not a final live chance.tertiary |
| Warped Terrorbird#12491 | 1 | Conditional rewardEncounter conditions apply; not a final live chance.tertiary |
| Warped Terrorbird#12492 | 1 | Conditional rewardEncounter conditions apply; not a final live chance.tertiary |
| Warped Terrorbird#12493 | 1 | Conditional rewardEncounter conditions apply; not a final live chance.tertiary |
| Warped Terrorbird#12494 | 1 | Conditional rewardEncounter conditions apply; not a final live chance.tertiary |
| Warped Terrorbird#12495 | 1 | Conditional rewardEncounter conditions apply; not a final live chance.tertiary |
| Warped Terrorbird#12496 | 1 | Conditional rewardEncounter conditions apply; not a final live chance.tertiary |
| Warped Terrorbird#12497 | 1 | Conditional rewardEncounter conditions apply; not a final live chance.tertiary |
| Warped Terrorbird#12498 | 1 | Conditional rewardEncounter conditions apply; not a final live chance.tertiary |
| Warped Tortoise#12490 | 1 | Conditional rewardEncounter conditions apply; not a final live chance.tertiary |
Related upgrades
No upgrade-station recipe uses or produces this item in the current catalog.
Raids, activities, shops & opening actions
No linked raid, container or shop in this snapshot. This does not mean the item is unobtainable; other game actions or later updates may supply it.