Clue reward scroll (medium)
Item 2801Item details

- Item ID
- 2801
- Tradeable
- No
- Stackable
- Yes
- Inventory actions
- Read, Check steps, Drop
Where it appears in drop tables
Click a monster for its full reward table. Rates below are base references; task bonuses and encounter conditions can change your result.
| Monster | Quantity | Base chance / table rule |
|---|---|---|
| NPC 4546#4546 | 1 | 1 in 14 Base table |
| NPC 4547#4547 | 1 | 1 in 14 Base table |
| NPC 7016#7016 | 1 | 1 in 29 Base table |
| NPC 7017#7017 | 1 | 1 in 5 Base table |
| Paladin#3293 | 1 | 1 in 45 Base table |
| Pirate#522 | 1 | 1 in 17 Base table |
| Pyrefiend#433 | 1 | 1 in 57 Base table |
| Pyrefiend#434 | 1 | 1 in 57 Base table |
| Pyrefiend#435 | 1 | 1 in 57 Base table |
| Pyrefiend#436 | 1 | 1 in 57 Base table |
| Rock lobster#5944 | 1 | 1 in 80 Base table |
| Sea Snake Hatchling#1098 | 1 | Configured denominator: 128Encounter conditions apply; not a final live chance.Base table |
| Sea Snake Young#1097 | 1 | Configured denominator: 228Encounter conditions apply; not a final live chance.Base table |
| Skeleton brute#1538 | 1 | 1 in 74 Base table |
| Skeleton heavy#1540 | 1 | 1 in 25 Base table |
| Skeleton hero#1537 | 1 | 1 in 19 Base table |
| Skeleton thug#1541 | 1 | 1 in 127 Base table |
| Skeleton warlord#1539 | 1 | 1 in 78 Base table |
| Sourhog#10435 | 1 | 1 in 52 Base table |
| Speedy Keith#303 | 1 | 1 in 26 Base table |
| Sulphur Lizard#8614 | 1 | 1 in 52 Base table |
| Tribesman#6406 | 1 | 1 in 17 Base table |
| Tribesman#6407 | 1 | 1 in 17 Base table |
| Wall beast#476 | 1 | 1 in 57 Base table |
Related upgrades
No upgrade-station recipe uses or produces this item in the current catalog.
Raids, activities, shops & opening actions
| Source | How this item is involved | Quantity / rule |
|---|---|---|
| Trouble Brewing | Possible reward | 1 Honest Jimmy exchange: 5,000 Pieces of Eight · Dialogue exchange |
| Ultra mystery box | Possible reward | 100 Item weight 5; pool weight 1 · Ultra Mystery Box / Pool 1 |