Clue reward scroll (easy)
Item 2677Item details

- Item ID
- 2677
- Tradeable
- No
- Stackable
- Yes
- Inventory actions
- Read, Check steps, Drop
Where it appears in drop tables
Click a monster for its full reward table. Rates below are base references; task bonuses and encounter conditions can change your result.
| Monster | Quantity | Base chance / table rule |
|---|---|---|
| Minotaur#2483 | 1 | 1 in 41 Base table |
| Molanisk#1 | 1 | Configured denominator: 47Encounter conditions apply; not a final live chance.Base table |
| Narf#3280 | 1 | 1 in 39 Base table |
| Norman#3266 | 1 | 1 in 34 Base table |
| NPC 3085#3085 | 1 | 1 in 53 Base table |
| Ocga#4108 | 1 | 1 in 4 Base table |
| Ork#2237 | 1 | 1 in 35 Base table |
| Ork#2238 | 1 | 1 in 35 Base table |
| Ork#2239 | 1 | 1 in 35 Base table |
| Ork#2240 | 1 | 1 in 35 Base table |
| Phoenix#3083 | 1 | 1 in 53 Base table |
| Rock Crab#100 | 1 | 1 in 32 Base table |
| Rock Crab#102 | 1 | 1 in 32 Base table |
| Rogue#526 | 1 | 1 in 48 Base table |
| Rogue#6603 | 1 | 1 in 48 Base table |
| Sand Crab#5935 | 1 | 1 in 21 Base table |
| Sand Crab#7206 | 1 | 1 in 29 Base table |
| Skogre#872 | 1 | 1 in 14 Base table |
| Skogre#878 | 1 | 1 in 14 Base table |
| Skogre#879 | 1 | 1 in 14 Base table |
| Thief#1448 | 1 | 1 in 79 Base table |
| Thief#5217 | 1 | 1 in 79 Base table |
| Thief#5218 | 1 | 1 in 79 Base table |
| Thief#5219 | 1 | 1 in 79 Base table |
Related upgrades
No upgrade-station recipe uses or produces this item in the current catalog.
Raids, activities, shops & opening actions
| Source | How this item is involved | Quantity / rule |
|---|---|---|
| Ultra mystery box | Possible reward | 100 Item weight 5; pool weight 1 · Ultra Mystery Box / Pool 1 |