Clue reward scroll (easy)
Item 2677Item details

- Item ID
- 2677
- Tradeable
- No
- Stackable
- Yes
- Inventory actions
- Read, Check steps, Drop
Where it appears in drop tables
Click a monster for its full reward table. Rates below are base references; task bonuses and encounter conditions can change your result.
| Monster | Quantity | Base chance / table rule |
|---|---|---|
| Borrokar#3939 | 1 | 1 in 30 Base table |
| Brutus#15626 | 1 | Weight 1Encounter conditions apply; not a final live chance.Independent tertiary rolls |
| Cave slime#480 | 1 | 1 in 44 Base table |
| Cecilia#3267 | 1 | 1 in 53 Base table |
| Dagannoth spawn#3184 | 1 | 1 in 17 Base table |
| Drunken man#3263 | 1 | 1 in 53 Base table |
| Farmer#3114 | 1 | 1 in 40 Base table |
| Freidir#3938 | 1 | 1 in 38 Base table |
| Goblin#2246 | 1 | 1 in 50 Base table |
| Goblin#2247 | 1 | 1 in 50 Base table |
| Goblin#2249 | 1 | 1 in 50 Base table |
| Goblin#2484 | 1 | 1 in 50 Base table |
| Goblin#2485 | 1 | 1 in 50 Base table |
| Goblin#2486 | 1 | 1 in 50 Base table |
| Goblin#2487 | 1 | 1 in 50 Base table |
| Goblin#2488 | 1 | 1 in 50 Base table |
| Goblin#2489 | 1 | 1 in 50 Base table |
| Goblin#3028 | 1 | 1 in 50 Base table |
| Goblin#3029 | 1 | 1 in 50 Base table |
| Goblin#3030 | 1 | 1 in 50 Base table |
| Goblin#3031 | 1 | 1 in 50 Base table |
| Goblin#3032 | 1 | 1 in 50 Base table |
| Goblin#3033 | 1 | 1 in 50 Base table |
| Goblin#3034 | 1 | 1 in 50 Base table |
Related upgrades
No upgrade-station recipe uses or produces this item in the current catalog.
Raids, activities, shops & opening actions
| Source | How this item is involved | Quantity / rule |
|---|---|---|
| Ultra mystery box | Possible reward | 100 Item weight 5; pool weight 1 · Ultra Mystery Box / Pool 1 |