Super combat potion(3)
Item 12698Item details

- Item ID
- 12698
- Tradeable
- Yes
- Stackable
- Yes
- Noted version of
- Super combat potion(3)
Where it appears in drop tables
Click a monster for its full reward table. Rates below are base references; task bonuses and encounter conditions can change your result.
| Monster | Quantity | Base chance / table rule |
|---|---|---|
| Duke Sucellus#12191 | 2–4 | Configured denominator: 7Encounter conditions apply; not a final live chance.Base table |
| Duke Sucellus#12192 | 2–4 | Configured denominator: 7Encounter conditions apply; not a final live chance.Base table |
| The Whisperer#12204 | 2–4 | Configured denominator: 10Encounter conditions apply; not a final live chance.Base table |
| The Whisperer#12205 | 2–4 | Configured denominator: 10Encounter conditions apply; not a final live chance.Base table |
| The Whisperer#12206 | 2–4 | Configured denominator: 10Encounter conditions apply; not a final live chance.Base table |
| The Whisperer#12207 | 2–4 | Configured denominator: 10Encounter conditions apply; not a final live chance.Base table |
| Vardorvis#12223 | 2–4 | Configured denominator: 10Encounter conditions apply; not a final live chance.Base table |
| Vardorvis#12228 | 2–4 | 1 in 6 Base table |
Related upgrades
No upgrade-station recipe uses or produces this item in the current catalog.
Raids, activities, shops & opening actions
No linked raid, container or shop in this snapshot. This does not mean the item is unobtainable; other game actions or later updates may supply it.