Brass necklace
Item 1009Item details

- Item ID
- 1009
- Tradeable
- Yes
- Inventory actions
- Wear
Equipment & requirements
- Equipment slot
- Neck
Where it appears in drop tables
Click a monster for its full reward table. Rates below are base references; task bonuses and encounter conditions can change your result.
| Monster | Quantity | Base chance / table rule |
|---|---|---|
| Goblin#2246 | 1 | 1 in 37 Base table |
| Goblin#2247 | 1 | 1 in 37 Base table |
| Goblin#2249 | 1 | 1 in 37 Base table |
| Goblin#2484 | 1 | 1 in 37 Base table |
| Goblin#2485 | 1 | 1 in 37 Base table |
| Goblin#2486 | 1 | 1 in 37 Base table |
| Goblin#2487 | 1 | 1 in 37 Base table |
| Goblin#2488 | 1 | 1 in 37 Base table |
| Goblin#2489 | 1 | 1 in 37 Base table |
| Goblin#3028 | 1 | 1 in 37 Base table |
| Goblin#3029 | 1 | 1 in 37 Base table |
| Goblin#3030 | 1 | 1 in 37 Base table |
| Goblin#3031 | 1 | 1 in 37 Base table |
| Goblin#3032 | 1 | 1 in 37 Base table |
| Goblin#3033 | 1 | 1 in 37 Base table |
| Goblin#3034 | 1 | 1 in 37 Base table |
| Goblin#3035 | 1 | 1 in 37 Base table |
| Goblin#3036 | 1 | 1 in 37 Base table |
| Goblin#3037 | 1 | 1 in 37 Base table |
| Goblin#3038 | 1 | 1 in 37 Base table |
| Goblin#3039 | 1 | 1 in 37 Base table |
| Goblin#3040 | 1 | 1 in 37 Base table |
| Goblin#3041 | 1 | 1 in 37 Base table |
| Goblin#3042 | 1 | 1 in 37 Base table |
Related upgrades
No upgrade-station recipe uses or produces this item in the current catalog.
Raids, activities, shops & opening actions
No linked raid, container or shop in this snapshot. This does not mean the item is unobtainable; other game actions or later updates may supply it.